Call Us Toll Free: 1-800-388-9993

Dear DRIP Investors,


We have been helping people enroll in DRIPs since 1986. Many of our subscribers have written to express their thanks and describe the outcome of their DRIP investments. It has been a source of pride and our great pleasure to have assisted in your efforts to secure financial security.


However, after 35 years we have decided to stop fulfilling orders for enrollments after the March cycle. Moneypaper, via the directinvesting.com website, will continue to provide information about DRIPs and the enrollment process.


As always, good luck,

Vita Nelson

 

DRIP Index: MP63

DRIP Stocks Compared with the Market as of 05/22/2017
  1/1/94   Current % Change
MP 63 100.00 1208.48 1108.48
MP 63 Industrials (52) 100.00 1275.58 1175.58
Dow Jones Industrials 3754.09 20894.83 456.59
S&P 500 466.45 2394.02 413.24
NASDAQ Composite 776.80 6133.62 689.60
Russell 3000 270.13 1417.54 424.76
1/1/94 Current $100 Now
3M Company 26.13 198.51 1360.39
Abbott Labs 6.65 43.73 1132.89
AFLAC Inc. 4.75 73.90 2266.00
Aqua America 2.82 31.97 2288.24
Archer-Daniels-Midland ! 14.57 41.50 419.48
AT&T Inc. ! 20.75 38.25 500.77
Bank of America 10.15 23.04 439.60
BB&T Corp. ! 9.88 42.40 918.43
Becton Dickinson & Co. 8.31 184.77 3161.05
Bemis Co. 11.81 44.17 684.72
Boeing Company ! 21.82 183.67 1331.24
Caterpillar Inc. ! 11.13 102.29 1641.24
CenturyLink Inc. 11.25 24.95 487.67
Chevron Corp. ! 22.00 106.12 1061.73
Coca-Cola Co. ! 11.16 44.18 660.40
Colgate-Palmolive ! 7.80 74.28 1527.27
Comcast Corp. ! 1.98 39.47 2390.62
ConAgra Foods 10.19 38.06 804.23
Corning Inc. 7.76 29.31 514.13
Costco Wholesale ! 9.63 172.40 2301.71
Deere & Company ! 10.78 121.71 1887.11
Dover Corp. 12.45 83.15 1007.48
Duke Energy 36.99 84.10 652.25
Ecolab Inc. 5.19 127.82 3350.67
Edison International 20.38 78.91 834.47
Emerson Electric 13.05 59.46 862.17
ExxonMobil 15.78 82.29 973.49
Franklin Resources 4.82 42.12 1152.49
General Electric ! 8.75 28.18 618.41
General Mills 10.56 56.71 1088.66
Genuine Parts 25.25 92.46 785.91
Home Depot ! 8.78 155.96 2502.85
Hormel Foods 2.77 35.21 1977.85
Illinois Tool Works 9.75 137.86 2133.52
Intel Corp. ! 3.88 35.77 1356.58
Johnson Controls ! 3.93 42.64 1917.39
Johnson & Johnson 11.22 127.26 1932.57
Kimberly-Clark ! 24.86 127.08 1018.79
MDU Resources 4.67 26.66 1284.59
Medtronic Inc. ! 5.13 83.99 2170.64
Microsoft Corp. ! 2.52 68.45 4018.63
National Fuel Gas 17.00 56.53 775.08
NextEra Energy 19.57 138.35 1657.99
Owens & Minor 10.22 32.01 503.07
Paychex Inc. 3.17 57.82 3085.39
PepsiCo Inc. ! 20.44 114.70 913.93
Polaris Industries 5.63 87.05 2788.21
Praxair Inc. 7.72 129.82 2491.51
Procter & Gamble 14.38 86.21 1036.16
Qualcomm Inc. ! 1.66 59.28 4638.19
Raytheon Company 33.00 161.19 842.54
RPM International 11.12 53.11 1067.99
Ryder System ! 26.50 63.93 401.67
SCANA Corp. 24.88 65.42 780.33
Stanley Black & Decker ! 18.74 136.33 1360.71
Tennant Company 12.13 70.75 923.71
Travelers Inc. ! 22.47 121.65 1008.60
U.S. Bancorp ! 10.29 51.44 978.70
Union Pacific 10.58 107.83 1616.59
United Technologies ! 7.75 121.66 2490.14
VF Corp. ! 5.77 52.85 1637.13
Waste Management ! 11.36 70.97 956.39
Yum! Brands Inc. ! 5.23 71.01 1715.47

Click for Español

FOR MORE
INFORMATION

And a free copy of The Moneypaper's direct investing brochure, please enter your contact information below.

You will also be signed up to receive our monthly stock special.

You can unsubscribe at any time. We do not share your email with anyone.

By email, you get the Monthly “Stock Special,” where the service fee for enrollment in a great DRIP stock is reduced.

* Required Field.