The Moneypaper 63-stock Index (MP63)
2/8/2010 Index: 373.42
THE MONEYPAPER DRP 63 Index
Compared with Other Market Indexes
Comparison Values 1/1/94 Current % Change
MP 63 100.00 373.42 273.42
MP 63 Industrials (52) 293.20
Dow Jones Industrials 3754.09 9908.39 163.94
S&P 500 466.45 1066.18 128.57
NASDAQ Composite 776.80 2126.05 173.69
Russell 3000 270.13 618.63 129.01
1/1/94 Current $100 Now
3M Company 26.13 77.53 442.85
Abbott Laboratories 13.86 53.35 543.08
AFLAC Inc. 4.75 45.95 1170.76
AMCOL International 13.68 23.24 413.09
Aqua America 3.53 16.73 790.21
Arch Coal Inc. 13.23 20.13 195.89
AT&T Inc. ! 20.75 24.98 221.95
Avon Products 6.08 29.21 678.11
Bank of America 10.15 14.48 262.03
Bank of NY Mellon 6.03 26.86 680.69
BB&T Corp. 9.88 27.13 485.74
Becton Dickinson & Co. 8.31 74.68 1109.15
Bemis Company 11.81 27.68 351.51
Block (H&R) Inc. 10.19 20.96 305.16
BP plc ADRs 16.00 52.43 572.80
CenturyLink Inc. 11.25 34.35 396.85
Coca-Cola Co. ! 22.31 52.65 317.06
Colgate-Palmolive 15.60 79.09 681.99
ConAgra Foods 13.19 22.67 296.07
Corning Inc. 7.76 17.84 269.60
Costco Wholesale ! 9.63 58.14 643.49
Deere & Co. ! 10.78 48.96 640.69
Dover Corp. 14.91 41.05 355.62
Duke Energy 12.33 16.32 270.24
Ecolab Inc. 5.19 43.52 1045.22
Edison International 20.38 32.13 275.29
Emerson Electric 13.05 44.47 516.61
ExxonMobil 15.78 64.35 616.86
Fortune Brands 15.90 40.66 469.93
FPL Group 19.57 46.89 440.06
Franklin Resources 14.46 96.30 765.78
General Electric ! 8.75 15.60 271.58
Genuine Parts 25.25 36.96 253.95
Hewlett-Packard 7.58 47.59 748.33
Home Depot 8.78 28.59 388.14
Hormel Foods 11.06 38.86 478.13
Illinois Tool Works 9.75 42.25 550.22
Intel Corp. ! 3.88 19.35 576.96
Johnson Controls 4.43 27.72 853.25
Johnson & Johnson 11.22 62.37 754.68
Kimberly-Clark ! 25.94 58.95 352.52
MDU Resources 4.67 19.62 759.00
Medtronic Inc. ! 5.13 41.79 923.43
Microsoft Corp. 2.52 27.72 1344.78
National Fuel Gas 17.00 46.13 523.34
Nokia Corp. ADRs 2.56 13.18 639.43
Paychex Inc. 3.17 28.86 1166.67
Pentair Inc. 7.40 30.30 550.40
Polaris Industries 11.25 42.96 597.27
Praxair Inc. 7.72 74.14 1213.97
Procter & Gamble 14.38 61.01 578.80
Raytheon Company 33.00 52.79 225.73
RPM International 11.12 18.25 297.81
Ryder System ! 26.50 32.67 174.72
SCANA Corp. 24.88 34.73 307.12
Stanley Works ! 18.74 53.53 453.29
Tennant Company 12.13 21.84 256.14
Toyota Motor ADRs ! 31.31 72.85 271.00
Travelers Inc. ! 22.47 49.05 340.26
U.S. Bancorp ! 10.29 23.49 383.90
Union Pacific 21.16 60.97 396.06
United Technologies ! 7.75 65.40 1127.23
VF Corp. 23.06 71.41 470.52

The Moneypaper 63-stock Index (MP 63) was created at the start of 1994 in order to track a representative sampling of companies that offer dividend reinvestment plans (or DRIPs). With an emphasis on quality and diversity, the index contains companies that can easily serve as "core" holdings in any portfolio, and typify the long-term aims of the small investor who uses DRIPs to build wealth. The result is a mixture of 52 industrial companies, 9 utilities, and 2 transportation firms and include blue chips like Coca-Cola, Intel, Johnson & Johnson, 3M, as well as banks (BB&T, U.S. Bancorp), food companies (Hormel and ConAgra), and other companies that should do well in the future, like Costco, Polaris, and AFLAC.

The MP63 Index is equally weighted among companies, regardless of size, and basically follows the fate of $100 investments in each company, with dividends reinvested, individually and in the aggregate. So each company has its own "index", regardless of price level or stock split history, and the overall index is the aggregate performance of all stocks. When an individual company has a reading of 200, it has doubled the value of its initial investment, which was made at the start of 1994, turning $100 into $200. When the MP63 passed the 200 level, as it did on June 6, 1997, it meant that an initial investment of $6,300 ($100 in each company) had achieved a value of over $12,600.

The Index is designed to encourage individual investors to achieve long-term wealth by investing in a diverse group of companies, which decreases risk, and to focus on high-quality, investor-friendly firms that offer DRIPs. Most of the companies included require ownership of just one share to enroll in their plan and charge No (or minimal) fees, which might otherwise erode the investor’s return. (High-fee DRIPs are indicated with an exclamation point.)  Fees are not included in calculations.

Performance of the index should not be considered a reflection of the actual MP63 Fund performance. Performance data for the MP63 Fund may be obtained by calling (440) 922-0066.

 

Top


Past performance does not guarantee future results. Securities mentioned above do not reflect the Fund's current holdings. Please click here to view the Fund's top 10 holdings. The S&P 500 Index is an unmanaged index commonly used to measure performance of U.S. stocks. The MP 63 Index described above, is an index created and maintained by the Moneypaper of stocks in 63 corporations which have dividend reinvestment plans. You cannot invest directly in an index.