Información General
Aberdeen Emerging Markets Telecomm. Fund Inc. (ETF)
disponible a través de Temper: Yes
Orden DRIP inscripción
The Emerging Markets Telecommunications Fund, Inc. (the Fund) is a closed-end, non-diversified management investment company. The Fund invests in wireless telecommunications services and diversified telecommunication services sectors. It invests in countries, such as Africa, Asia, Europe, Latin America, Middle East, North America and other countries. Credit Suisse Asset Management, LLC (Credit Suisse) serves as the Fund's investment adviser. Credit Suisse Asset Management Limited, an affiliate of Credit Suisse, is sub investment adviser to the Fund. **Taken from Google Finance**
| Industria: | Closed-end fund |
| Inversión mínima: | $100.00 |
| Máximo de inversión: | 100,000/year |
| Las acciónes para calificar: | 1 |
| A disposición de Relaciones Exteriores: | Yes |
| Invertir Precio: | $5 + 8¢/sh. |
| Descuento: | 0% |
| Reciente de los precios: | 17.52 |
| 52 semanas: | 18.12 |
| 52 semanas de baja: | 14.11 |
| Dividendo anual: | 0.48 |
| Ceder: | 2.95 2.95 |
| Auto de Inversiones: | Yes |
| Invertir Calendario: | Every 7 days beginning Wed. |
| Fechas de venta: | Sells within 4 bus. days, by mail, at avg. price, for $10 + 15¢/sh. |
| Fechas de pago de dividendos: | 01/27,04/27,07/27,10/27 |
