American Water Works
Please login below, for login help click here
| Empresa prospecto de búsqueda | ||||||||||||||||||||||||||||||||
|
American Water Works |
||||||||||||||||||||||||||||||||
| Información General | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Cápsula de Examen | ||||||||||||||||||||||||||||||||
| American Water Works Company, Inc. is a water and wastewater utility company. The Company provides approximately 16 million people with drinking water, wastewater and other water-related services in 35 states and two Canadian provinces. It operates in two segments: Regulated Businesses and Non-Regulated Businesses segments. During the year ended December 31, 2009, the Company’s Regulated Businesses accounted for 90.4% of its total operating revenue. During 2009, its Non-Regulated Businesses accounted for 10.6% of the Company’s total operating revenue. In December 2009, the Company acquired Environmental Management Corporation (EMC). During 2009, the Company closed on seven acquisitions (six regulated water and wastewater systems, and one in its non-regulated segment). ** Source: Google Finance ** (Updated 03/26/2010) | ||||||||||||||||||||||||||||||||
| Agente de Transferencia de Información | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Goteo información sobre inversiones | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Información Financiera | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Dividendo Información | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Tasas | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Promociones | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Información de ventas | ||||||||||||||||||||||||||||||||
Sells weekly, at market, by mail/phone/Internet, for $15+10¢/sh. |
||||||||||||||||||||||||||||||||
Templa tasa por servicios de inscripción: $25/$50
Cómo calcular la matrícula cargo: Para los abonados a la The Moneypaper, Direct Investing, o DRIP Club miembros, la tasa es $25. De lo contrario, la tasa es $50.