| Company (Symbol) | Update Summary | Update |
|---|---|---|
| Ventas Inc. (VTR) | View Information | 02/01/2012 |
| VIST Financial Corp. (VIST) | View Information | 01/31/2012 |
| Pennichuck Corp. (PNNW) | View Information | 01/30/2012 |
| Thomas & Betts Corp. (TNB) | View Information | 01/30/2012 |
| BHP Billiton Limited (BHP) | View Information | 01/26/2012 |
| Korea Fund, Inc. (The) (KF) | View Information | 01/19/2012 |
| France Telecom (FTE) | View Information | 01/17/2012 |
| Gerdau SA (GGB) | View Information | 01/17/2012 |
| Banco Bilbao Vizcaya Argentaria SA (BBVA) | View Information | 01/17/2012 |
| Sherwin Williams Company (SHW) | View Information | 01/17/2012 |
| Oregon Pacific Bancorp (ORPB) | View Information | 01/10/2012 |
| BRF-Brazil Foods S/A (BRFS) | View Information | 01/05/2012 |
| CommonWealth REIT (CWH) | View Information | 01/04/2012 |
| DTE Energy Co. (DTE) | View Information | 01/04/2012 |
| CMS Energy (CMS) | View Information | 01/04/2012 |



