| Company (Symbol) | Update Summary | Update |
|---|---|---|
| ONEOK Inc. (OKE) | View Information | 09/01/2010 |
| 3M Company (MMM) | View Information | 08/27/2010 |
| Thomas Industries (TIIXX) | View Information | 08/25/2010 |
| Alon Holdings Blue Square-Israel Ltd. (BSI) | View Information | 08/25/2010 |
| Qwest Communications International Inc. (Q) | View Information | 08/24/2010 |
| NewAlliance Bancshares Inc. (NAL) | View Information | 08/19/2010 |
| American Community Bancshares Inc. (ACBA) | View Information | 08/19/2010 |
| CommonWealth REIT (CWH) | View Information | 08/16/2010 |
| McCormick & Company Inc. (Voting) (MKC.V) | View Information | 08/16/2010 |
| First State Bancorp. (FSNM) | View Information | 08/09/2010 |
| North American Galvanizing & Coatings Inc. (NGA) | View Information | 08/09/2010 |
| CNOOC Ltd. (CEO) | View Information | 08/09/2010 |
| Female Health Company (The) (FHCO) | View Information | 08/09/2010 |
| Myers Industries, Inc. (MYE) | View Information | 07/30/2010 |
| South Jersey Industries, Inc. (SJI) | View Information | 07/29/2010 |
