| Company (Symbol) | Update Summary | Update |
|---|---|---|
| Farmers National Banc Corp. (FMNB) | View Information | 02/08/2010 |
| North American Galvanizing & Coatings Inc. (NGA) | View Information | 02/04/2010 |
| WSP Holdings Ltd. (WH) | View Information | 01/29/2010 |
| Internet Initiative Japan (IIJI) | View Information | 01/29/2010 |
| Nice Systems Ltd. (NICE) | View Information | 01/29/2010 |
| Companhia de Bebidas das Americas AMBEV (ABV) | View Information | 01/29/2010 |
| Norwood Financial Corp. (NWFL) | View Information | 01/29/2010 |
| LCNB Corp. (LCNB) | View Information | 01/28/2010 |
| Omnova Solutions Inc. (OMN) | View Information | 01/25/2010 |
| MDU Resources Group Inc. (MDU) | View Information | 01/25/2010 |
| Wacoal Corp. (WACLY) | View Information | 01/21/2010 |
| W Holding Company (WHI) | View Information | 01/21/2010 |
| Vina Concha y Toro SA (VCO) | View Information | 01/21/2010 |
| Trinity Biotech plc (TRIB) | View Information | 01/21/2010 |
| Trintech Group plc (TTPA) | View Information | 01/21/2010 |
