| Company (Symbol) | Update Summary | Update |
|---|---|---|
| Hudson City Bancorp Inc. (HCBK) | View Information | 07/02/2009 |
| Bank of Montreal (BMO) | View Information | 07/02/2009 |
| Embarq Corp. (EQ) | View Information | 07/01/2009 |
| CenturyLink, Inc. (CTL) | View Information | 07/01/2009 |
| Otter Tail Corporation (OTTR) | View Information | 06/29/2009 |
| China Mobile Ltd. (CHL) | View Information | 06/29/2009 |
| Norfolk Southern Corp. (NSC) | View Information | 06/29/2009 |
| Bank of Ireland (IRE) | View Information | 06/29/2009 |
| Corn Products International, Inc. (CPO) | View Information | 06/29/2009 |
| Diageo plc ADS (DEO) | View Information | 06/29/2009 |
| Southern Copper Corp. (PCU) | View Information | 06/29/2009 |
| Yanzhou Coal Mining Co. Ltd. (YZC) | View Information | 06/29/2009 |
| PetroChina Co. Ltd. (PTR) | View Information | 06/29/2009 |
| Seacoast Banking Corp. of Florida (SBCF) | View Information | 06/29/2009 |
| Colonial BancGroup, Inc. (The) (CNB) | View Information | 06/26/2009 |
